Agent and developer resources
RISE Sri Lanka public data APIs
These read-only JSON endpoints provide current disaster-readiness data. Responses may be cached briefly and can include stale-state metadata when an upstream source is unavailable.
| Resource | Endpoint | Response contract |
|---|---|---|
| River observations | /api/gauges | Records are under records. |
| NBRO rainfall | /api/rainfall | Station records are under stations. |
| Air quality | /api/air-quality | Station records are under stations. |
| English weather forecast | /api/meteo | Uses title, issued, body, and fetched_at. |
| Disaster alerts | /api/alerts | Alert records are under items. |
| Flood-risk analysis | /api/flood-risk | Check data_status before using items. |
| District weather | /api/weather | District records are under locations. |
Flood-risk safety rule
Never interpret an empty items array as “no flood risk.” Check data_status first and surface status_message when classifications are unavailable.
